| Technical details | ||
| Manufacturer |
| |
| Model | MSC-GA50VB-E1 / MU-GA50VB-E1 | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | No | |
| Airflow Direction Control | No | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| Capacity | ||
| Cooling Capacity | 5100 W | |
| Efficiency | ||
| Energy Input (Cooling) | 1900 W | |
| Power Supply | Three Phase | |
| Dimensions | ||
| Indoor Unit Width | 39.8 in (101.5 cm) | |
| Indoor Unit Height | 7.5 in (19 cm) | |
| Indoor Unit Depth | 12.5 in (32 cm) | |
| Outdoor Unit Width | 11.4 in (29 cm) | |
| Outdoor Unit Height | 33.3 in (85 cm) | |
| Outdoor Unit Depth | 23.7 in (60.5 cm) | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No | |
| Indoor Noise Level | 37 dB - 45 dB |
Mitsubishi Electric MSC-GE35VB-E1 / MU-GA35VB-E1 Air Conditioner
Mitsubishi Electric PSA-RP71GA / PUH-P71VHA Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | PSA-RP71GA/PU-P71VHA | |
| Type | Single Split | |
| Mounting | Floor Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| High Air Circulation | 1080 | |
| Capacity | ||
| Cooling Capacity | 7700 W | |
| Heating Capacity | 9300 | |
| Efficiency | ||
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 23.5 in (60 cm) | |
| Indoor Unit Height | 74.5 in (190 cm) | |
| Indoor Unit Depth | 10.6 in (27 cm) | |
| Outdoor Unit Width | 37.3 in (95 cm) | |
| Outdoor Unit Height | 37 in (94.3 cm) | |
| Outdoor Unit Depth | 14.1 in (36 cm) | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No | |
| Indoor Noise Level | 40 dB - 45 dB |
Mitsubishi Electric PLA-RP125BA / PUHZ-RP125YKA Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | PLA-RP125BA / PUHZ-RP125VKA | |
| Invertor | Yes | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | Yes | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| High Air Circulation | 1860 | |
| Capacity | ||
| Cooling Capacity | 12500 W | |
| Heating Capacity | 14000 | |
| Efficiency | ||
| Energy Input (Heating) | 3500 W | |
| Energy Input (Cooling) | 3670 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 32.9 in (84 cm) | |
| Indoor Unit Height | 32.9 in (84 cm) | |
| Indoor Unit Depth | 11.7 in (29.8 cm) | |
| Outdoor Unit Width | 54.1 in (138 cm) | |
| Outdoor Unit Height | 41.2 in (105 cm) | |
| Outdoor Unit Depth | 14.1 in (36 cm) | |
| Connection Pipe Max Lenght | 75 m | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No | |
| Indoor Noise Level | 34 dB - 41 dB |
Mitsubishi Electric PKA-RP35GAL / SUZ-KA35VA Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | PKA-RP35GAL/SUZ-KA35VA | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Invertor | Yes | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| High Air Circulation | 720 | |
| Capacity | ||
| Cooling Capacity | 4500 W | |
| Heating Capacity | 5000 | |
| Efficiency | ||
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 38.8 in (99 cm) | |
| Indoor Unit Height | 13.3 in (34 cm) | |
| Indoor Unit Depth | 9.2 in (23.5 cm) | |
| Outdoor Unit Width | 31.4 in (80 cm) | |
| Outdoor Unit Height | 11.2 in (28.5 cm) | |
| Outdoor Unit Depth | 21.6 in (55 cm) | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No | |
| Indoor Noise Level | 36 dB - 43 dB |
Mitsubishi Electric PCA-RP125KA / PUHZ-RP125YKA Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | PCA-RP125KA / PUHZ-RP125VKA | |
| Invertor | Yes | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | Yes | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| High Air Circulation | 1740 | |
| Capacity | ||
| Cooling Capacity | 12500 W | |
| Heating Capacity | 14000 | |
| Efficiency | ||
| Energy Input (Heating) | 3500 W | |
| Energy Input (Cooling) | 3670 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 62.7 in (160 cm) | |
| Indoor Unit Height | 26.7 in (68 cm) | |
| Indoor Unit Depth | 9 in (23 cm) | |
| Outdoor Unit Width | 41.2 in (105 cm) | |
| Outdoor Unit Height | 52.5 in (133.8 cm) | |
| Outdoor Unit Depth | 14.1 in (36 cm) | |
| Connection Pipe Max Lenght | 75 m | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No | |
| Indoor Noise Level | 39 dB - 45 dB |
Subscribe to:
Comments (Atom)




