| Technical details |
| Manufacturer |
|
| Model | MSC-GA50VB-E1 / MU-GA50VB-E1 |
| Type | Single Split |
| Mounting | Wall Mounted |
| Invertor | No |
| Air Control |
| Cooling | Yes |
| Heating | No |
| Airflow Direction Control | No |
| System againt the frost\ice prevention | No |
| Fan Mode | No |
| Automatic Mode | Yes |
| Capacity |
| Cooling Capacity | 5100 W |
| Efficiency |
| Energy Input (Cooling) | 1900 W |
| Power Supply | Three Phase |
| Dimensions |
| Indoor Unit Width | 39.8 in (101.5 cm) |
| Indoor Unit Height | 7.5 in (19 cm) |
| Indoor Unit Depth | 12.5 in (32 cm) |
| Outdoor Unit Width | 11.4 in (29 cm) |
| Outdoor Unit Height | 33.3 in (85 cm) |
| Outdoor Unit Depth | 23.7 in (60.5 cm) |
| Filters |
| Fine Air Filter | No |
| Deodourising Filter | No |
| Plasma Filter | No |
| Anion Generator | No |
| Features |
| Moisture Removal | Yes |
| Auto Restart | No |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 37 dB - 45 dB |