MSZ-EF25VEB Indoor Unit
Capacity (kW): | |
Heating (Nominal) (Low - High) | 3.20 (1.10 - 4.20) |
Cooling (Nominal) (Low - High) | 2.50 (1.20 - 3.40) |
Heating (UK) (Low - High) | 2.65 (0.90 - 3.50) |
Cooling (UK) (Low - High) | 2.50 (1.20 - 3.35) |
SHF R410A (Nominal) | 0.92 |
COP / EER (Nominal) | 4.57 / 4.59 |
Energy Label Heating / Cooling | A / A |
Width - mm | 895 |
Depth - mm | 195 |
Height - mm | 299 |
Weight - kg | 11.5 |
Airflow (m3/min) (Heating /Cooling) - Lo-Mi1-Mi2-Hi-SupHi | 4-4.6-6.2-8.9-11.9 /4-4.6-6.3-8.3-10.5 |
Noise (dBA) (Heating /Cooling) - Lo-Mi1-Mi2-Hi-SupHi | 21-24-29-37-45 /21-23-29-36-42 |
Pipe Size Gas mm (in) | 9.52 (3/8) |
Pipe Size Liquid mm (in) | 6.35 (1/4) |
Electrical Supply | Fed by Outdoor unit |
Phase | Single |
Fuse Rating (BS88) - HRC (A) | 6 |
Interconnecting Cable No. Cores | 4 |
MUZ-EF25VE Outdoor Unit
Width - mm | 800 |
Depth - mm | 285 |
Height - mm | 550 |
Weight - kg | 30 |
Noise (dBA) (Heating /Cooling) | 48 /47 |
Electrical Supply | 220-240v, 50Hz |
Phase | Single |
Fuse Rating (BS88) - HRC (A) | 10 |
SystemPower Input (kW) - Heating (Nominal) | 0.7 |
SystemPower Input (kW) - Cooling (Nominal) | 0.545 |
SystemPower Input (kW) - Heating (UK) | 0.637 |
SystemPower Input (kW) - Cooling (UK) | 0.436 |
Starting Current (A) | 3.5 |
SystemRunning Current (A) - Heating / Cooling | 3.5 / 2.9 |
Mains Cable No. Cores | 3 |
Max Pipe Length (m) | 20 |
Max Height Difference (m) | 12 |
Charge R410A (kg) - 7m | 0.8 |